Shell MEF Run for Education 2008 5K

Overall Finish List

October 04, 2008


Results By The Diablo Road Runners www.diablorunners.com
    Place*    Name                    City              Age     Age Group        Time      Pace
       1    Kristi Ksenzulak        Antioch  CA         30     1 F 30-39      20:47.4    4:09/K
       2    Noreen Searls           Martinez  Ca.       41     1 F 40-49      21:26.9    4:17/K
       3    Alice Wells                                 41     2 F 40-49      21:46.8    4:21/K
       4    Jessica Lemen           Martinez  CA        24     1 F 20-29      21:55.6    4:23/K
       5      Lisa Allan                                29     2 F 20-29      22:20.6    4:28/K
       6    Alicia Ramos            martinez  CA        34     2 F 30-39      23:24.5    4:41/K
       7    Patricia Nunes                              47     3 F 40-49      24:15.9    4:51/K
       8    Tami Lacy               Martinez  CA        51     1 F 50-59      24:49.9    4:58/K
       9    Brook Wigley            Martinez  Ca.       48     4 F 40-49      25:02.5    5:00/K
      10    Stacey Johnson                              40     5 F 40-49      25:19.8    5:04/K
      11    Jennifer Gregson        Crockett  CA        38     3 F 30-39      25:20.3    5:04/K
      12    Sharon Geernaert        Concord  Ca         36     4 F 30-39      25:27.4    5:05/K
      13    Kylie Klein             Martinez  Ca        28     3 F 20-29      25:51.0    5:10/K
      14    Kathleen Wong           Oakland  CA         38     5 F 30-39      25:52.8    5:10/K
      15    Virginia Davis          Martinez  Ca.       25     4 F 20-29      26:02.7    5:12/K
      16    Mary Walsh                                  44     6 F 40-49      26:04.7    5:13/K
      17    Rachel Hartwig          Oakland  CA         34     6 F 30-39      26:05.5    5:13/K
      18    Jenny Barnacal          Pleasant Hill  CA   35     7 F 30-39      26:18.4    5:16/K
      19    jennifer Jackson        martinez  CA        36     8 F 30-39      26:19.4    5:16/K
      20    Courtney Beach          Richmond  CA        33     9 F 30-39      26:22.6    5:16/K
      21    Kim Edwards             Martinez  CA        38    10 F 30-39      26:52.5    5:22/K
      22    Stacie Dirito           Martinez  CA        40     7 F 40-49      26:56.9    5:23/K
      23    Sue Orosco                                  52     2 F 50-59      27:22.4    5:28/K
      24    Joelle Fockler          Martinez  CA        41     8 F 40-49      27:30.2    5:30/K
      25    Noa Nabeshima           Martinez  Ca.       44     9 F 40-49      27:41.6    5:32/K
      26    Allie Timbrell          Martinez  Ca.       11     1 F 10-14      27:45.1    5:33/K
      27    Francine Jolton         Martinez  CA        44    10 F 40-49      27:48.1    5:34/K
      28    Lynn McGuire            Martinez  CA        46    11 F 40-49      27:54.3    5:35/K
      29    Rachelle Pearson        Martinez  CA        33    11 F 30-39      27:55.1    5:35/K
      30    judith sanderson        berkeley  CA        54     3 F 50-59      27:57.0    5:35/K
      31    MICHELLE MUTH           MARTINEZ  CA        15     1 F 15-19      28:14.8    5:39/K
      32    Annette Lindgren        Martinez  Ca.       36    12 F 30-39      28:19.7    5:40/K
      33    Gina Bentley            Martinez  CA        43    12 F 40-49      28:39.6    5:44/K
      34    Marsha Hurst                                45    13 F 40-49      28:48.3    5:46/K
      35    Sue guest               Concord  Ca.        54     4 F 50-59      28:51.2    5:46/K
      36    Lisa Trapani            Martinez  CA        37    13 F 30-39      28:52.7    5:46/K
      37    Mary Shuster                                38    14 F 30-39      29:04.6    5:49/K
      38    Amy Yunis               Berkeley  Ca        40    14 F 40-49      29:49.9    5:58/K
      39    Karin Martin            Berkeley  Ca        35    15 F 30-39      29:50.3    5:58/K
      40    Liz McAfee                                  48    15 F 40-49      29:56.7    5:59/K
      41    Morgan Azevedo          MARTINEZ  CA         9     1 F  5- 9      29:58.1    6:00/K
      42          Ruth Bumala                           50     5 F 50-59      30:07.1    6:01/K
      43    TARA Schueller          Martinez  CA        11     2 F 10-14      30:11.6    6:02/K
      44    Amanda Ryan             Martinez  CA        35    16 F 30-39      30:12.1    6:02/K
      45    Cindy Silberman         Martinez  CA        48    16 F 40-49      30:17.6    6:03/K
      46    Debbie Wilson           Pleasant Hill  CA   42    17 F 40-49      30:45.1    6:09/K
      47    Belinda Sullivan        Pleasant Hill  CA   43    18 F 40-49      30:47.7    6:09/K
      48    Jeanne Jones            Martinez  CA        51     6 F 50-59      31:01.3    6:12/K
      49    Lacey Deal                                  31    17 F 30-39      31:08.0    6:14/K
      50    Garret Deal                                 29     5 F 20-29      31:11.5    6:14/K
      51    Diane Beck              Martinez  Ca.       40    19 F 40-49      31:16.0    6:15/K
      52    Allyson Chirstian       Martinez  Ca        18     2 F 15-19      31:17.1    6:15/K
      53    Carey Chavez                                27     6 F 20-29      31:25.9    6:17/K
      54    Cortney Claiborne                           30    18 F 30-39      31:32.3    6:18/K
      55    Nicole Morrill          Martinez  Ca        31    19 F 30-39      31:35.5    6:19/K
      56    Deborah Wilhelmus       Martinez  Ca        51     7 F 50-59      31:35.9    6:19/K
      57    Liz Stewart             Martinez  CA        36    20 F 30-39      31:36.4    6:19/K
      58    Rachel Gray             Martinez  CA         8     2 F  5- 9      31:43.2    6:21/K
      59    Sophia Olson            Martinez  Ca.        8     3 F  5- 9      31:52.5    6:22/K
      60    Karen Gray              Martinez  CA        42    20 F 40-49      32:06.3    6:25/K
      61    Shannan Alva            Martinez  CA        35    21 F 30-39      32:06.6    6:25/K
      62    Dora Regalado           Pittsburg  Ca.      25     7 F 20-29      32:17.6    6:27/K
      63    Lara Delaney            Martinez  CA        40    21 F 40-49      32:26.8    6:29/K
      64    Julle Kelly                                 54     8 F 50-59      32:28.4    6:30/K
      65    Felicia Adler           Martinez  CA        46    22 F 40-49      32:29.0    6:30/K
      66    Andrea Morris           Walnut Creek  CA    26     8 F 20-29      32:30.7    6:30/K
      67    Juli Imel               Martinez  CA        47    23 F 40-49      32:33.7    6:31/K
      68    Caserra Nunez           Martinez  CA         9     4 F  5- 9      32:33.8    6:31/K
      69    cynthia ashbrook        martinez  CA        49    24 F 40-49      32:34.3    6:31/K
      70    Nina Cretan             Martinez  CA        12     3 F 10-14      33:04.2    6:37/K
      71    Erica OLeary            Martinez  CA        38    22 F 30-39      33:09.3    6:38/K
      72    Sharon Funk             Martinez  CA        51     9 F 50-59      33:17.0    6:39/K
      73    Brenda Briseno          San Ramon  CA       32    23 F 30-39      33:18.0    6:40/K
      74    Kathryn Wallace         Martinez  CA        20     9 F 20-29      33:32.2    6:42/K
      75    sarah emigh             Martinez  Ca.        9     5 F  5- 9      33:32.7    6:42/K
      76    Maddie Gray             Martinez  CA        10     4 F 10-14      33:37.4    6:43/K
      77    Kristi Gingrich         Martinez  CA        39    24 F 30-39      33:40.4    6:44/K
      78    Nicole Titus            Martinez  CA        36    25 F 30-39      33:40.8    6:44/K
      79    Angela Henkell          Martinez  CA        27    10 F 20-29      33:46.5    6:45/K
      80    Cindy Kolb              Martinez  CA        37    26 F 30-39      34:18.7    6:52/K
      81    Kenna Brinkman                              38    27 F 30-39      34:26.3    6:53/K
      82    Meghan Bailey           Martinez  CA        23    11 F 20-29      34:31.1    6:54/K
      83    Linda Kozlowski         Martinez  CA        61     1 F 60-69      34:54.7    6:59/K
      84    Cameron Leingang                            10     5 F 10-14      34:57.1    6:59/K
      85    Romy Collado                                       1 F  0- 4      35:03.4    7:01/K
      86    Mia Dirito                                  11     6 F 10-14      35:04.1    7:01/K
      87    Theresa  Taylor                             11     7 F 10-14      35:07.4    7:01/K
      88    Lilian Rodas            pittsburg  CA       23    12 F 20-29      35:22.9    7:04/K
      89    kaitlyn emigh           Martinez  Ca.       11     8 F 10-14      35:23.5    7:05/K
      90    Carol Caroompas         Martinez  CA        48    25 F 40-49      35:32.4    7:06/K
      91    Virginia Agostini       Martinez  Ca.       49    26 F 40-49      35:32.7    7:06/K
      92    Teresa Fahy             Martinez  CA        12     9 F 10-14      35:51.3    7:10/K
      93    Jessica Muth                                44    27 F 40-49      36:06.4    7:13/K
      94    Kristi Kaufenberg       Walnut Creek  CA    30    28 F 30-39      36:09.7    7:14/K
      95    Jeani Mitchell                              45    28 F 40-49      36:16.5    7:15/K
      96    Maula     Allen                             53    10 F 50-59      36:24.8    7:17/K
      97    Sabrina Schullhauser    Martinez  CA         0     2 F  0- 4      36:26.0    7:17/K
      98    Stephanie Mitchell                          13    10 F 10-14      36:53.0    7:23/K
      99    Carrie McCurry                              32    29 F 30-39      37:03.9    7:25/K
     100    Elaine Alderman         Martinez  CA        36    30 F 30-39      37:38.4    7:32/K

    Place*    Name                    City              Age     Age Group        Time      Pace
     101    Kathleen Nagel-Holmes   Pleasant Hill  CA   41    29 F 40-49      37:52.0    7:34/K
     102    Andrea Gow              Martinez  CA        12    11 F 10-14      37:58.9    7:36/K
     103    marnie jubelirer        martinez  CA        41    30 F 40-49      37:59.8    7:36/K
     104    Karen Azevedo           MARTINEZ  CA        42    31 F 40-49      38:00.5    7:36/K
     105    Deborah Rekedal         Martinez  CA        43    32 F 40-49      38:02.0    7:36/K
     106    Treeena Foss            Martinez  Ca        48    33 F 40-49      39:06.6    7:49/K
     107    Paula Gray              Martinez  Ca.       47    34 F 40-49      39:33.3    7:55/K
     108         Shauna Wetenkamp                       30    31 F 30-39      39:59.9    8:00/K
     109    Jennifer Woodhall                           35    32 F 30-39      40:28.1    8:06/K
     110    Sandy Eriksen           Martinez  CA        39    33 F 30-39      40:38.6    8:08/K
     111    Julia Muth              Martinez  CA        13    12 F 10-14      40:38.9    8:08/K
     112    Shannon Dare                                13    13 F 10-14      41:00.3    8:12/K
     113    Sydney Thomson                              12    14 F 10-14      41:55.4    8:23/K
     114    Tianna Coniglio                             13    15 F 10-14      42:23.0    8:29/K
     115    Anna Taylor                                 13    16 F 10-14      42:23.2    8:29/K
     116      Sophie Hill                               13    17 F 10-14      42:32.4    8:30/K
     117    Courtney Nelson                             11    18 F 10-14      43:22.7    8:40/K
     118    Destynee Reeve                              11    19 F 10-14      43:40.5    8:44/K
     119    Jamie Wilkinson         Martinez  CA        26    13 F 20-29      43:51.3    8:46/K
     120    Chris Peacock                               39    34 F 30-39      44:00.7    8:48/K
     121    karen Ford              Concord  Ca.        54    11 F 50-59      44:38.6    8:56/K
     122    CINDY BROKMAN           MARTINEZ  CA        44    35 F 40-49      44:55.8    8:59/K
     123    DELANEY BROKMAN         MARTINEZ  CA        13    20 F 10-14      44:59.7    9:00/K
     124    kate Bieker             Martinez  Ca.       35    35 F 30-39      45:00.1    9:00/K
     125    Alicia Davie            Martinez  CA        13    21 F 10-14      45:18.9    9:04/K
     126    kaitlyn Vaught          Martinez  Ca.       12    22 F 10-14      45:25.0    9:05/K
     127    Andrea Bermudez         Antioch  Ca.        11    23 F 10-14      45:34.0    9:07/K
     128    Rae Lewis                                   53    12 F 50-59      45:45.0    9:09/K
     129    josefina Zepeda         Antioch  Ca.        40    36 F 40-49      45:54.0    9:11/K
     130    Karin Metzgar           Martinez  Ca        14    24 F 10-14      45:57.0    9:11/K
     131    Pauline Metzgar         Martinez  Ca        42    37 F 40-49      45:57.8    9:11/K
     132    Carielle Spangenberg    MARTINEZ  CA        14    25 F 10-14      46:26.0    9:17/K
     133    Barbara Eaves           Martinez  CA        44    38 F 40-49      46:27.0    9:17/K
     134    Makenna Mc Lain         Martinez  CA        10    26 F 10-14      46:46.0    9:21/K
     135    Deborah Minyo           Benicia  Ca.        44    39 F 40-49      46:52.0    9:22/K
     136    Rosie Valentine         Martinez  Ca.       13    27 F 10-14      46:57.0    9:23/K
     137    Natalie Spangenberg     MARTINEZ  CA        50    13 F 50-59      46:57.2    9:23/K
     138    Lucia Valentine         Martinez  Ca.       10    28 F 10-14      47:08.0    9:26/K
     139    Valerie Taylor          Brioes  CA          **     3 F  0- 4      47:12.0    9:26/K
     140    Sara Coleman            Martinez  Ca        21    14 F 20-29      47:24.0    9:29/K
     141    Terri Coleman           Martinez  Ca        47    40 F 40-49      47:25.0    9:29/K
     142    Kiana Spangenberg       MARTINEZ  CA        10    29 F 10-14      47:26.0    9:29/K
     143    Kathleen Carroll        Walnut Creek  Ca.   61     2 F 60-69      47:27.0    9:29/K
     144    Nancy Goodmiller        Lafayette  CA       58    14 F 50-59      47:28.0    9:30/K
     145    Kate rogers             Martinez            10    30 F 10-14      47:29.0    9:30/K
     146    Patty Jean harris       Martinez  Ca.       66     3 F 60-69      47:38.0    9:32/K
     147    Lauren Boyd             Martinez  CA        10    31 F 10-14      47:42.0    9:32/K
     148    Sheilah Zarate          Martinez  CA        41    41 F 40-49      48:02.0    9:36/K
     149    Terrie Santos           Martinez  Ca        50    15 F 50-59      48:09.0    9:38/K
     150    Michelle West           Martinez  Ca        45    42 F 40-49      48:10.0    9:38/K
     151    Mariah Strykers                             11    32 F 10-14      48:16.0    9:39/K
     152    Barbara McNamer         Martinez  Ca.       65     4 F 60-69      48:31.0    9:42/K
     153    Sarah Exner             Martinez  Ca         9     6 F  5- 9      48:32.0    9:42/K
     154    Heidi Wise              Martinez  Ca        40    43 F 40-49      48:39.0    9:44/K
     155    Teri Lee Major          Martinez  Ca        52    16 F 50-59      48:41.0    9:44/K
     156    Cheryl Davie            Martinez  CA        45    44 F 40-49      48:48.0    9:46/K
     157    Mary Hardesty           Napa  CA            45    45 F 40-49      48:49.0    9:46/K
     158    Audrey Kosuge           Napa  CA             9     7 F  5- 9      48:50.0    9:46/K
     159    Josie Bromley                               47    46 F 40-49      48:58.0    9:48/K
     160    Maria Filice                                11    33 F 10-14      48:59.6    9:48/K
     161    Casey Coffman           Martinez  CA        11    34 F 10-14      49:07.0    9:49/K
     162    Alicia Izarraraz        Martinez  Ca        55    17 F 50-59      49:11.0    9:50/K
     163    Hannah Hatch            Martinez  CA        11    35 F 10-14      49:25.0    9:53/K
     164    Gondica Strykers                             5     8 F  5- 9      49:36.0    9:55/K
     165    TIFFANY FRENCH          MARTINEZ  CA        34    36 F 30-39      49:42.0    9:56/K
     166    Fiona Strykers                              45    47 F 40-49      49:47.0    9:57/K
     167    Laine Leach             Martinez  CA        39    37 F 30-39      49:58.0   10:00/K
     168    Lillian Wickman         Martinez  Ca         6     9 F  5- 9      50:03.0   10:01/K
     169    Margaret Maher          Martinez  CA        59    18 F 50-59      50:03.1   10:01/K
     170    Renee Travis            Martinez  CA        43    48 F 40-49      50:03.3   10:01/K
     171    Kristi Ellenwood        Martinez  CA        40    49 F 40-49      50:04.1   10:01/K
     172    Barbara Duvall          Benicia  CA         57    19 F 50-59      50:05.0   10:01/K
     173    Mikayla Major           Martinez  Ca        12    36 F 10-14      50:05.1   10:01/K
     174    Charlotte Golden                            12    37 F 10-14      50:06.0   10:01/K
     175    Vicki Donnelly          Martinez  CA        44    50 F 40-49      50:07.0   10:01/K
     176    Marlene Bigley          Martinez  Ca.       57    20 F 50-59      50:08.0   10:02/K
     177    Sandra Jones            Martinez  CA        51    21 F 50-59      50:14.0   10:03/K
     178    Kim Exner               Martinez  Ca        42    51 F 40-49      50:16.2   10:03/K
     179    Sabrina emigh           Martinez  Ca.       43    52 F 40-49      50:27.0   10:05/K
     180    Carol Adams                                 53    22 F 50-59      50:29.2   10:06/K
     181    Toni Condit             Martinez  CA        41    53 F 40-49      50:40.0   10:08/K
     182    Debra Ortega                                49    54 F 40-49      51:05.0   10:13/K
     183          Haydee Middleton                      53    23 F 50-59      51:15.0   10:15/K
     184    Julia Beaty             Martinez  Ca         5    10 F  5- 9      51:15.2   10:15/K
     185    Terri Frohlich                              48    55 F 40-49      51:20.0   10:16/K
     186    Kalynn Larson                               10    38 F 10-14      51:21.0   10:16/K
     187    Shirley Larson                              49    56 F 40-49      51:33.0   10:19/K
     188    Amelia Brown            Martinez            49    57 F 40-49      51:35.0   10:19/K
     189    Sarah Hatch             Martinez  CA        11    39 F 10-14      51:55.0   10:23/K
     190    Linda Cartwright        Martinez  Ca.       54    24 F 50-59      51:57.0   10:23/K
     191    Wendy Lashi                                 39    38 F 30-39      52:09.0   10:26/K
     192       Chanell Drucker                          12    40 F 10-14      52:12.1   10:26/K
     193    Carol Walsh             Lafayette  CA       67     5 F 60-69      52:12.2   10:26/K
     194    Erin Enke               Martinez  CA        12    41 F 10-14      52:13.1   10:27/K
     195    Shari Rosales           Martinez  Ca        43    58 F 40-49      52:13.2   10:27/K
     196    Callie Johnson                               9    11 F  5- 9      52:13.3   10:27/K
     197    Heidi VanWaveren        Martinez  CA        34    39 F 30-39      52:13.4   10:27/K
     198    Janine Reed             Martinez  CA        42    59 F 40-49      52:14.0   10:27/K
     199    Michelle Collins        Martinez  CA         9    12 F  5- 9      52:15.0   10:27/K
     200    Julie Collins           Martinez  CA        40    60 F 40-49      52:16.2   10:27/K

    Place*    Name                    City              Age     Age Group        Time      Pace
     201    Cindy Dayton            Martinez  CA        54    25 F 50-59      52:16.3   10:27/K
     202    Jan Sanderson           Martinez  Ca.       52    26 F 50-59      52:16.4   10:27/K
     203    Ann Dodson              Walnut Creek  CA    49    61 F 40-49      52:17.0   10:27/K
     204    Cindy Courtney          Concord  CA         44    62 F 40-49      52:18.0   10:28/K
     205    Ellen Concepcion        Martinez  CA        33    40 F 30-39      52:20.0   10:28/K
     206    Amy Beaty               Martinez  CA        38    41 F 30-39      52:21.0   10:28/K
     207    Fiona Valentine         Martinez  Ca.        7    13 F  5- 9      52:21.2   10:28/K
     208    Lorna Valentine         Martinez  Ca.       45    63 F 40-49      52:39.1   10:32/K
     209    Margot Corona           Martinez  CA        53    27 F 50-59      52:49.0   10:34/K
     210    Sophie Klotovich        Martinez  CA        10    42 F 10-14      52:59.0   10:36/K
     211    genny smith             martinez  CA        14    43 F 10-14      53:22.0   10:40/K
     212    Trisha Oldenkamp        Martinez  CA        50    28 F 50-59      53:23.0   10:41/K
     213    susan Bray              Martinez  Ca.       51    29 F 50-59      53:27.0   10:41/K
     214    Daphne Klotovich        Martinez  CA        49    64 F 40-49      53:48.0   10:46/K
     215    Samantha whitworth      Martinez  Ca.        9    14 F  5- 9      53:55.0   10:47/K
     216    Melissa Motta                               11    44 F 10-14      53:55.2   10:47/K
     217    Lisa Valentine          Martinez  Ca.       53    30 F 50-59      53:55.3   10:47/K
     218    Shari Stockwell         Martinez  Ca.       46    65 F 40-49      53:57.0   10:47/K
     219    MADISON BROKMAN         MARTINEZ  CA        13    45 F 10-14      53:58.0   10:48/K
     220    Alexandra Dooley                            13    46 F 10-14      53:59.0   10:48/K
     221    Casey Vanecek           Martinez  CA        11    47 F 10-14      54:15.0   10:51/K
     222    Suzanne Hatch           Martinez  CA        41    66 F 40-49      54:18.0   10:52/K
     223    Allison Vaught          Martinez  Ca.        6    15 F  5- 9      54:19.0   10:52/K
     224    frances Vaught          Martinez  Ca.       41    67 F 40-49      54:21.1   10:52/K
     225    Sophie Hatch            Martinez  CA        13    48 F 10-14      54:21.2   10:52/K
     226    Kim Savio                                   11    49 F 10-14      54:33.1   10:55/K
     227    Alexis Williams         Martinez  CA         9    16 F  5- 9      54:34.2   10:55/K
     228            Gabby Vinco                         11    50 F 10-14      54:35.2   10:55/K
     229      Janice Vinco                              54    31 F 50-59      54:36.0   10:55/K
     230    Laura Rosen             Martinez  CA        43    68 F 40-49      54:41.1   10:56/K
     231    Sophia Rosen            Martinez  CA         9    17 F  5- 9      54:41.2   10:56/K
     232    Laura Sartori           Pleasant Hill  CA   37    42 F 30-39      54:43.0   10:57/K
     233    Laura Philpot           Martinez  CA        40    69 F 40-49      54:46.0   10:57/K
     234    Lisa Olson              Martinez  Ca.       41    70 F 40-49      54:47.0   10:57/K
     235    Stephanie Lugo          Martinez  CA        54    32 F 50-59      54:53.1   10:59/K
     236    LONNIE ALCARAZ          PINOLE  CA          61     6 F 60-69      54:53.2   10:59/K
     237    KRISTEN LACKEY          MARTINEZ  CA        38    43 F 30-39      54:54.1   10:59/K
     238    Lori Leonard            Martinez  CA        40    71 F 40-49      54:54.2   10:59/K
     239    Ellen Visser            Martinez  CA        43    72 F 40-49      54:54.3   10:59/K
     240          Tamra Melgoza                         33    44 F 30-39      54:55.1   10:59/K
     241    Linda Almond-Nichols                        55    33 F 50-59      55:05.0   11:01/K
     242    Emily Brown                                 30    45 F 30-39      55:24.0   11:05/K
     243    Ava Tamo                                     5    18 F  5- 9      55:36.1   11:07/K
     244     Casey Concepcion                            5    19 F  5- 9      55:36.2   11:07/K
     245    alexis nunes            briones  CA          6    20 F  5- 9      55:38.2   11:08/K
     246    Linsay Klim             Martinez  Ca        27    15 F 20-29      55:39.2   11:08/K
     247    Nancy Klim              Martinez  Ca        56    34 F 50-59      55:42.0   11:08/K
     248    Yvette Brown            Martinez  CA        45    73 F 40-49      55:58.0   11:12/K
     249    Susan Waterman          Martinez  CA        46    74 F 40-49      56:00.0   11:12/K
     250    Amanda Tamo                                 34    46 F 30-39      56:03.0   11:13/K
     251    marilyn Bouette         Martinez  Ca.       46    75 F 40-49      56:12.0   11:14/K
     252    Kelly Buonserio         Martinez  CA        11    51 F 10-14      56:13.0   11:15/K
     253    Olivia Rosen            Martinez  CA         7    21 F  5- 9      56:24.2   11:17/K
     254    Juliet Stephenson       Martinez  CA         8    22 F  5- 9      56:33.2   11:19/K
     255    Zoe Damon                                    8    23 F  5- 9      56:43.0   11:21/K
     256    Jaycee Armosino                              8    24 F  5- 9      56:46.0   11:21/K
     257    Danielle Dittman        Martinez  Ca.        8    25 F  5- 9      56:53.0   11:23/K
     258         Regina Simmons                         34    47 F 30-39      56:55.0   11:23/K
     259    Kellie Schramm                              44    76 F 40-49      56:58.0   11:24/K
     260    Helen Fehr              Martinez  Ca.       48    77 F 40-49      56:59.0   11:24/K
     261    Nicole Dittman          Martinez  Ca.       14    52 F 10-14      56:59.2   11:24/K
     262    Tina Hearn              martinez  CA        61     7 F 60-69      57:02.1   11:24/K
     263    Lori Fredricks          Martinez  Ca.       50    35 F 50-59      57:03.1   11:25/K
     264    Martha Hummel           Martinez  CA        60     8 F 60-69      57:03.2   11:25/K
     265    Mary Rittenhouse        Martinez  CA        34    48 F 30-39      57:12.0   11:26/K
     266    Ann Moser                                   53    36 F 50-59      57:13.1   11:27/K
     267    Marjorie Coox                               54    37 F 50-59      57:13.2   11:27/K
     268    barbara bailey          martinez  CA        12    53 F 10-14      57:15.0   11:27/K
     269    Megan Stevens           Martinez  CA        12    54 F 10-14      57:20.0   11:28/K
     270    Devany Roberts                              12    55 F 10-14      57:21.0   11:28/K
     271    Anna Giffin             Martinez  CA        12    56 F 10-14      57:23.0   11:29/K
     272    Karen Armosino                              41    78 F 40-49      57:26.0   11:29/K
     273    Laura Leingang                              37    49 F 30-39      57:32.1   11:30/K
     274    Aliana Nelson                               12    57 F 10-14      57:32.2   11:30/K
     275          Ashley Case                           12    58 F 10-14      57:34.0   11:31/K
     276    Paula Nelson                                45    79 F 40-49      57:35.1   11:31/K
     277    Patricia Case                               52    38 F 50-59      57:36.0   11:31/K
     278    Susan Jenkins                               54    39 F 50-59      57:48.0   11:34/K
     279    Karen Louis             Martinez  Ca.       50    40 F 50-59      57:49.0   11:34/K
     280    Faye Ferguson                               30    50 F 30-39      58:01.1   11:36/K
     281    Jordan Ferguson         Martinez  Ca.       10    59 F 10-14      58:01.2   11:36/K
     282    Hope Balderrama         Martinez  Ca.       65     9 F 60-69      58:02.0   11:36/K
     283    Erin Baumgartner        Martinez  CA        15     3 F 15-19      58:10.0   11:38/K
     284    Carol Lucido            Martinez  CA        46    80 F 40-49      58:11.0   11:38/K
     285    Deanna Andrews          Martinez  CA        49    81 F 40-49      58:47.0   11:45/K
     286    Sue Gemma               Martinez  CA        60    10 F 60-69      58:56.0   11:47/K
     287    Charlotte Ginn                              49    82 F 40-49      58:57.0   11:47/K
     288    Cleo Zauner                                 66    11 F 60-69      59:15.0   11:51/K
     289    Makayla Clauson         Martinez  CA         4     4 F  0- 4      59:20.0   11:52/K
     290    Julia navarro           Martinez  CA         5    26 F  5- 9      59:39.0   11:56/K
     291    Brenda navarro          Martinez  CA        **     5 F  0- 4    1:00:01.0   12:00/K
     292    Melissa Stephenson      Martinez  CA        44    83 F 40-49    1:00:36.0   12:07/K

*Overall place among females only
Software: The Race Director, Race Management Systems, http://www.theracedirector.com