Shell MEF Run for Education 2008 5K

Overall Finish List

October 04, 2008


Results By The Diablo Road Runners www.diablorunners.com
    Place*    Name                    City              Age     Age Group        Time      Pace
       1    Kevin Searls            Martinez  Ca.       50     1 M 50-59      18:09.2    3:38/K
       2    Joe Ridout                                  39     1 M 30-39      18:36.1    3:43/K
       3    Mark Ross               Martinez  CA        51     2 M 50-59      18:40.9    3:44/K
       4    Kevin Escover           Pleasant Hill  CA   16     1 M 15-19      19:04.3    3:49/K
       5    Peter Ceresa            Martinez  CA        38     2 M 30-39      19:06.3    3:49/K
       6    Chuck Escover           Pleasant Hill  CA   49     1 M 40-49      20:56.7    4:11/K
       7    rob holliman            Concord  Ca.        23     1 M 20-29      21:16.5    4:15/K
       8    david gatti             Brentwood  CA       45     2 M 40-49      21:25.8    4:17/K
       9    Tyler Nunes                                 19     2 M 15-19      21:28.8    4:18/K
      10    Jeff Higgins                                39     3 M 30-39      21:54.8    4:23/K
      11    Phil Murphy             Oakley  CA          64     1 M 60-69      22:30.9    4:30/K
      12    Brian Trapani           Martinez  CA        41     3 M 40-49      22:43.5    4:33/K
      13    Kyle Nunes                                  13     1 M 10-14      22:51.5    4:34/K
      14    Tyler Abbott                                19     3 M 15-19      23:00.0    4:36/K
      15    Zach Coniglio                               16     4 M 15-19      23:18.8    4:40/K
      16    Joey Fuller             Martinez  Ca        12     2 M 10-14      23:25.1    4:41/K
      17    Tom Ford                Concord  Ca.        56     3 M 50-59      23:26.8    4:41/K
      18    Tom McKnight            Martinez  CA        49     4 M 40-49      23:27.6    4:41/K
      19    Chris Scianni                               29     2 M 20-29      23:31.6    4:42/K
      20    Dan Bayer               Discovery Bay  CA   42     5 M 40-49      23:50.4    4:46/K
      21    Bob Lambrose                                52     4 M 50-59      23:52.8    4:46/K
      22    Harrison Brown          Martinez  CA        11     3 M 10-14      24:00.4    4:48/K
      23    Malik Major             Martinez  Ca        12     4 M 10-14      24:02.0    4:48/K
      24    Dusty Langner           Martinez  CA        11     5 M 10-14      24:02.4    4:48/K
      25    Jeff Byrkit             Decatur  IL         39     4 M 30-39      24:07.4    4:49/K
      26    Will Guekenburg                             43     6 M 40-49      24:13.3    4:51/K
      27    David Titus             Martinez  CA        38     5 M 30-39      24:21.1    4:52/K
      28    Len Cody                                    35     6 M 30-39      24:36.8    4:55/K
      29    Vic  Cardenas                               58     5 M 50-59      24:38.0    4:56/K
      30    Kevin emigh             Martinez  Ca.       44     7 M 40-49      24:43.4    4:57/K
      31    Scott  Wagner                               44     8 M 40-49      24:45.0    4:57/K
      32    Alan Scott              Martinez  CA        55     6 M 50-59      24:54.2    4:59/K
      33    Craig Tanner            Benicia  CA         48     9 M 40-49      24:55.2    4:59/K
      34    Parker Williams         Martinez  CA        17     5 M 15-19      25:04.0    5:01/K
      35    Connor Francis          Martinez  Ca        13     6 M 10-14      25:04.3    5:01/K
      36    Ryan Hunter             Martinez  Ca        13     7 M 10-14      25:05.2    5:01/K
      37    Stuart McAfee           Walnut Creek  CA    45    10 M 40-49      25:05.5    5:01/K
      38    Emmet Francis           Martinez  CA        13     8 M 10-14      25:10.9    5:02/K
      39    Dominic Dirito                              13     9 M 10-14      25:21.3    5:04/K
      40    Max Eissler             Oakland  CA         42    11 M 40-49      25:52.0    5:10/K
      41    Robert Foss             Martinez  Ca        26     3 M 20-29      26:03.9    5:13/K
      42    Richard Dawson          Martinez  CA        34     7 M 30-39      26:08.1    5:14/K
      43    DAVID BROKMAN           MARTINEZ  CA        44    12 M 40-49      26:26.2    5:17/K
      44    Glen Scott              Martinez  CA        25     4 M 20-29      26:29.8    5:18/K
      45    Mitch Edwards           Martinez  CA        39     8 M 30-39      26:39.2    5:20/K
      46    Philippe Bergeron       San Mateo  CA       31     9 M 30-39      26:56.4    5:23/K
      47    Joshua Armosino                             12    10 M 10-14      27:01.4    5:24/K
      48    Chris Cretan            Martinez  CA        45    13 M 40-49      27:10.7    5:26/K
      49    Mike Eglite             Martinez  CA        41    14 M 40-49      27:18.9    5:28/K
      50    Jordyn Eglite           Martinez  CA         9     1 M  5- 9      27:19.2    5:28/K
      51    Joel Timbrell           Martinez  Ca.       13    11 M 10-14      27:19.6    5:28/K
      52    Mark Thompson           Martinez  CA        57     7 M 50-59      27:31.7    5:30/K
      53    Jack Fuller             Martinez  Ca         9     2 M  5- 9      27:37.0    5:31/K
      54    George Ridout           Novato  CA          66     2 M 60-69      27:40.9    5:32/K
      55    James Cretan            Martinez  CA         9     3 M  5- 9      27:43.7    5:33/K
      56    Bill Francis            Martinez  CA        43    15 M 40-49      27:44.6    5:33/K
      57    Matthew Beck            Martinez  Ca.        9     4 M  5- 9      28:05.0    5:37/K
      58    bradley Jackson         martinez  CA        37    10 M 30-39      28:16.3    5:39/K
      59    Robert Lemen            Martinez  CA        56     8 M 50-59      28:16.6    5:39/K
      60    Robert Ford                                 49    16 M 40-49      28:18.2    5:40/K
      61    Demian Backs            Crockett  CA        35    11 M 30-39      28:32.2    5:42/K
      62    Cole Malinowski         Martinez  CA         9     5 M  5- 9      28:33.9    5:43/K
      63    Nicholas Carjuzaa                           17     6 M 15-19      28:39.8    5:44/K
      64    Jackson Harmon          Oakland  CA         46    17 M 40-49      28:44.7    5:45/K
      65    Tom Rahill                                  41    18 M 40-49      28:45.1    5:45/K
      66    Alex Jordan                                 17     7 M 15-19      28:48.7    5:46/K
      67    Denis OLeary            Martinez  CA        43    19 M 40-49      28:49.7    5:46/K
      68    Rick Shields                                45    20 M 40-49      28:49.8    5:46/K
      69    Darren McCurry                              10    12 M 10-14      29:21.0    5:52/K
      70    Rocco mullinax                              34    12 M 30-39      30:23.1    6:05/K
      71    Vincente Aguigui Jr.    Concord  CA         48    21 M 40-49      30:27.5    6:05/K
      72    Mikeg Arreaga                                7     6 M  5- 9      30:35.2    6:07/K
      73    Michael Metzger         Martinez  CA        49    22 M 40-49      30:36.3    6:07/K
      74    Tyler Higgins                               11    13 M 10-14      30:41.3    6:08/K
      75    Hatem Harraz                                       1 M  0- 4      30:55.8    6:11/K
      76    Bill Johnson            Martinez  CA        58     9 M 50-59      30:56.7    6:11/K
      77    Jacob Armosino                              10    14 M 10-14      31:15.0    6:15/K
      78    Robert Ross             Martinez  CA        42    23 M 40-49      31:20.1    6:16/K
      79      Joseph Chavez Carey                       27     5 M 20-29      31:27.2    6:17/K
      80    Rick Krutilla           Martinez  CA        44    24 M 40-49      31:27.9    6:17/K
      81    Aidan OLeary            Martinez  CA         8     7 M  5- 9      31:36.7    6:19/K
      82    Sam Richards            Martinez  Ca        48    25 M 40-49      31:37.9    6:19/K
      83    John Huey               Martinez  Ca.       46    26 M 40-49      32:12.7    6:26/K
      84    Alexander Regalado      Pittsburg  Ca.      25     6 M 20-29      32:18.0    6:28/K
      85    Bob Taylor              Walnut Creek  CA    44    27 M 40-49      32:23.0    6:29/K
      86    David Laski                                 40    28 M 40-49      32:40.6    6:32/K
      87    Samuel Francis          Martinez  CA        10    15 M 10-14      32:50.0    6:34/K
      88    LeRoy Ortega                                       2 M  0- 4      33:17.4    6:39/K
      89         Jeff Santos                            20     7 M 20-29      33:38.7    6:44/K
      90    Gus Hanselin                                       3 M  0- 4      33:41.9    6:44/K
      91    Aaron   Brinkman                            11    16 M 10-14      34:28.2    6:54/K
      92    Brandon Leingang                            12    17 M 10-14      34:29.7    6:54/K
      93    J.P. Carjuzza                               45    29 M 40-49      34:32.7    6:54/K
      94    Jeff Bochra             Martinez  Ca.       40    30 M 40-49      34:46.1    6:57/K
      95    Barry Baumgartner                           61     3 M 60-69      35:02.6    7:00/K
      96       Nicholas Woodhall                         7     8 M  5- 9      35:14.6    7:03/K
      97    Patrick McMillin        N Las Vegas  NV     54    10 M 50-59      35:15.3    7:03/K
      98    Marty Wehrlie           Martnez  CA         35    13 M 30-39      35:22.3    7:04/K
      99    Nick Macrusky                               31    14 M 30-39      35:25.9    7:05/K
     100    Mike Agostini           Martinez  Ca.       52    11 M 50-59      35:33.6    7:07/K

    Place*    Name                    City              Age     Age Group        Time      Pace
     101    Kelley Timbrell         Martinez  Ca.       53    12 M 50-59      35:50.9    7:10/K
     102    Brody Eglite            Martinez  CA         7     9 M  5- 9      35:55.8    7:11/K
     103    Walt Santos             Martinez  Ca        56    13 M 50-59      36:15.4    7:15/K
     104    Brendan Phillips                            13    18 M 10-14      36:25.0    7:17/K
     105    Mike Jordan                                 48    31 M 40-49      36:30.0    7:18/K
     106    Patrick Perez           Martinez  CA        52    14 M 50-59      36:45.0    7:21/K
     107    Paula Bieker            Martinez  Ca.       28     8 M 20-29      36:57.9    7:23/K
     108    Troy Williams           Martinez  CA        47    32 M 40-49      37:06.8    7:25/K
     109    Kyle Ebding             Martinez  CA        13    19 M 10-14      37:17.7    7:27/K
     110    Ryan Francis            Martinez  Ca        11    20 M 10-14      37:19.2    7:28/K
     111    Jacob Alderman          Martinez  CA         2     4 M  0- 4      37:21.4    7:28/K
     112    James Alderman          Martinez  CA         4     5 M  0- 4      37:36.2    7:31/K
     113    Tyler Ebding            Martinez  CA        13    21 M 10-14      37:41.9    7:32/K
     114    Andrew Silva                                11    22 M 10-14      37:58.6    7:36/K
     115    Jason Green                                  7    10 M  5- 9      37:59.2    7:36/K
     116    Noel Nabeshima          Martinez  Ca.       10    23 M 10-14      38:01.3    7:36/K
     117    Spencer Morgan          Martinez  CA        11    24 M 10-14      38:07.0    7:37/K
     118    Douglas Morgan          Martinez  CA        46    33 M 40-49      38:42.3    7:44/K
     119    Tyler Eaves             Martinez  CA        11    25 M 10-14      38:42.5    7:44/K
     120    Peter Beck              Martinez  Ca.       12    26 M 10-14      38:43.4    7:45/K
     121    Kyle Frohlich                               11    27 M 10-14      38:46.1    7:45/K
     122    Alex Nelson                                 12    28 M 10-14      38:47.1    7:45/K
     123    Jack Eaves              Martinez  CA         9    11 M  5- 9      38:50.7    7:46/K
     124    Jerry Wall              Pinole  CA          66     4 M 60-69      39:01.1    7:48/K
     125    CC Salonga              Martinez  Ca.       54    15 M 50-59      39:05.1    7:49/K
     126    Dan Foss                Martinez  Ca        50    16 M 50-59      39:11.5    7:50/K
     127    Larry Lippow            Martinez  CA        52    17 M 50-59      39:50.5    7:58/K
     128    Nicholas Lucido         Martinez  CA        10    29 M 10-14      39:50.7    7:58/K
     129    Ethan Green             martinez  CA        10    30 M 10-14      39:58.7    8:00/K
     130    Charles Curtis                              51    18 M 50-59      40:12.9    8:02/K
     131    William Francis         Martinez  CA         8    12 M  5- 9      40:13.2    8:03/K
     132    Stephen Francis         Martinez  Ca        51    19 M 50-59      40:27.8    8:05/K
     133    Peter Muth                                  41    34 M 40-49      40:50.0    8:10/K
     134    Ted Middleton                                0     6 M  0- 4      40:53.9    8:11/K
     135    Manjit Khalsa                               42    35 M 40-49      40:54.2    8:11/K
     136    Matthew Hopkins                             40    36 M 40-49      40:58.5    8:12/K
     137    Dominic Lucido          Martinez  CA        14    31 M 10-14      40:59.5    8:12/K
     138    Joey Exner              Martinez  Ca        13    32 M 10-14      41:58.1    8:24/K
     139    jarrett nunes           briones  CA         13    33 M 10-14      42:21.2    8:28/K
     140    alex Yu                 Martinez  Ca.       13    34 M 10-14      43:21.9    8:40/K
     141    Mark Metzger            Martinez  CA        12    35 M 10-14      43:47.5    8:45/K
     142    DAWSON BROKMAN          MARTINEZ  CA         7    13 M  5- 9      44:46.7    8:57/K
     143    Henry Fockler           Martinez  CA        42    37 M 40-49      44:57.8    8:59/K
     144    Thomas Borman           Martinez  Ca.       61     5 M 60-69      45:10.8    9:02/K
     145    Bob Holsinger           Martinez  CA        46    38 M 40-49      46:01.0    9:12/K
     146    Anthony Hutchison       Vallejo  Ca.        41    39 M 40-49      46:08.0    9:14/K
     147    John Eaves              Martinez  CA        46    40 M 40-49      46:30.0    9:18/K
     148    Thomas Mc Lain          Martinez  CA        57    20 M 50-59      46:31.0    9:18/K
     149    Samuel rogers           Martinez  Ca.        4     7 M  0- 4      46:32.0    9:18/K
     150    don rogers              Martinez            43    41 M 40-49      46:35.0    9:19/K
     151    Peter Strykers                               8    14 M  5- 9      46:58.0    9:24/K
     152    Tony Lumb               Martinez  CA        12    36 M 10-14      46:59.0    9:24/K
     153    Maricella Lumb          Martinez  CA        10    37 M 10-14      47:02.0    9:24/K
     154    Alexander Hatch         Martinez  CA         9    15 M  5- 9      47:03.0    9:25/K
     155    Tom Coleman             Martinez  Ca        53    21 M 50-59      47:11.0    9:26/K
     156    Robert Boyd             Martinez  CA        47    42 M 40-49      47:33.0    9:31/K
     157    Christopher Carjuzaa                        14    38 M 10-14      48:03.0    9:37/K
     158    CJ Camamck              El Cerrito  CA      30    15 M 30-39      48:38.0    9:44/K
     159    John Nunes                                  50    22 M 50-59      48:45.0    9:45/K
     160    Keelan Kirshen                              36    16 M 30-39      48:51.0    9:46/K
     161    Joseph Duvall           Benicia  CA         56    23 M 50-59      48:53.0    9:47/K
     162    Tim Davie               Martinez  CA        46    43 M 40-49      48:55.0    9:47/K
     163    Peter Strykers                              48    44 M 40-49      48:59.0    9:48/K
     164    Jeremy Hatch            Martinez  CA        38    17 M 30-39      49:48.0    9:58/K
     165    Brandon Boyd            Martinez  CA        13    39 M 10-14      49:51.0    9:58/K
     166    TEd Leach               Martinez  CA        41    45 M 40-49      49:57.0    9:59/K
     167    Ed Vining               Martinez  Ca        83     1 M 80-99      50:00.0   10:00/K
     168    Frank Nolte             Pleasant Hill  Ca.  74     1 M 70-79      50:03.2   10:01/K
     169    Cosimir Bochra          Martinez  Ca.       10    40 M 10-14      50:04.2   10:01/K
     170    John searles            Pleasant Hill  Ca   80     2 M 80-99      50:16.0   10:03/K
     171    Phil Exner              Martinez  Ca        43    46 M 40-49      50:29.1   10:06/K
     172    Alex Olson              Martinez  CA        15     8 M 15-19      50:39.0   10:08/K
     173    Todd Condit             Martinez  CA        37    18 M 30-39      50:49.0   10:10/K
     174    Ryan Beaty              Martinez  Ca         7    16 M  5- 9      50:49.1   10:10/K
     175    Aidan Concepcion        Martinez  CA         9    17 M  5- 9      50:59.0   10:12/K
     176    terry delome            martinez  CA        51    24 M 50-59      51:51.0   10:22/K
     177    James Koll              Martinez  Ca.       40    47 M 40-49      51:53.0   10:23/K
     178    Thomas Cartwright       Martinez  Ca.       56    25 M 50-59      52:05.0   10:25/K
     179    Greg Collins            Martinez  CA        33    19 M 30-39      52:16.1   10:27/K
     180    Harold Barclay          Martinez  CA        69     6 M 60-69      52:19.0   10:28/K
     181    Sam needham             Martinez  Ca.       47    48 M 40-49      52:39.2   10:32/K
     182    William Frohlich                            48    49 M 40-49      52:41.0   10:32/K
     183    Richard Oldenkamp       Martinez  CA        51    26 M 50-59      52:42.0   10:32/K
     184    Sarina Hatch            Martinez  CA        38    20 M 30-39      53:56.0   10:47/K
     185    Maria Lumb              Martinez  CA        34    21 M 30-39      53:56.2   10:47/K
     186    David Vanecek           Martinez  CA        **     8 M  0- 4      54:14.0   10:51/K
     187    Kyle Savio                                  11    41 M 10-14      54:29.0   10:54/K
     188    Dylan Philpol                               15     9 M 15-19      54:33.2   10:55/K
     189              Rick Sartori                      56    27 M 50-59      54:34.1   10:55/K
     190    Max Vince                                   40    50 M 40-49      54:35.1   10:55/K
     191    Martin Olson            Martinez  Ca.       42    51 M 40-49      54:48.1   10:58/K
     192    Spencer Olson           Martinez  Ca.        0     9 M  0- 4      54:48.2   10:58/K
     193    Henry Clarke                                 6    18 M  5- 9      54:51.0   10:58/K
     194    Cameron Clark                               42    52 M 40-49      54:52.1   10:58/K
     195    Matti Peon DelValle                          9    19 M  5- 9      54:52.2   10:58/K
     196    Michael Shaw                                34    22 M 30-39      54:52.3   10:58/K
     197    Tom Peon DelValle                            9    20 M  5- 9      54:55.2   10:59/K
     198      Dalton Brown                              32    23 M 30-39      54:59.0   11:00/K
     199    Dominic Brown                                3    10 M  0- 4      55:30.0   11:06/K
     200    Jim Tamo                                    35    24 M 30-39      55:38.1   11:08/K

    Place*    Name                    City              Age     Age Group        Time      Pace
     201    edward nunes            briones  CA         43    53 M 40-49      55:39.1   11:08/K
     202    Brian Brown             Martinez  CA        44    54 M 40-49      55:43.0   11:09/K
     203    Mark Waterman           Martinez  CA        46    55 M 40-49      56:02.0   11:12/K
     204    Nick Berry                                   9    21 M  5- 9      56:02.2   11:12/K
     205    Alex Concepcion         Martinez  CA        35    25 M 30-39      56:04.0   11:13/K
     206    Stephan Rosen           Martinez  CA        49    56 M 40-49      56:24.1   11:17/K
     207    Travis Clauson          Martinez  CA         8    22 M  5- 9      56:33.1   11:19/K
     208    Bert Hearn              martinez  CA        61     7 M 60-69      57:02.2   11:24/K
     209    Alan Case                                   61     8 M 60-69      57:35.2   11:31/K
     210    Vincent Lucido          Martinez  CA        47    57 M 40-49      58:14.0   11:39/K
     211        Jacob Ginn                              16    10 M 15-19      58:15.0   11:39/K
     212    John Zauner             Los Altos  CA       67     9 M 60-69      59:01.0   11:48/K
     213    steve whitworth         Martinez  Ca.       44    58 M 40-49      59:21.0   11:52/K

*Overall place among males only
Software: The Race Director, Race Management Systems, http://www.theracedirector.com