Men: 0- 4 5- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99
Women: 0- 4 5- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99
Place Name City Age Overall Time Pace
1 Romy Collado 85 35:03.4 7:01/K
2 Sabrina Schullhauser Martinez CA 0 97 36:26.0 7:17/K
3 Valerie Taylor Brioes CA ** 139 47:12.0 9:26/K
4 Makayla Clauson Martinez CA 4 289 59:20.0 11:52/K
5 Brenda navarro Martinez CA ** 291 1:00:01.0 12:00/K
Top
Place Name City Age Overall Time Pace
1 Morgan Azevedo MARTINEZ CA 9 41 29:58.1 6:00/K
2 Rachel Gray Martinez CA 8 58 31:43.2 6:21/K
3 Sophia Olson Martinez Ca. 8 59 31:52.5 6:22/K
4 Caserra Nunez Martinez CA 9 68 32:33.8 6:31/K
5 sarah emigh Martinez Ca. 9 75 33:32.7 6:42/K
6 Sarah Exner Martinez Ca 9 153 48:32.0 9:42/K
7 Audrey Kosuge Napa CA 9 158 48:50.0 9:46/K
8 Gondica Strykers 5 164 49:36.0 9:55/K
9 Lillian Wickman Martinez Ca 6 168 50:03.0 10:01/K
10 Julia Beaty Martinez Ca 5 184 51:15.2 10:15/K
11 Callie Johnson 9 196 52:13.3 10:27/K
12 Michelle Collins Martinez CA 9 199 52:15.0 10:27/K
13 Fiona Valentine Martinez Ca. 7 207 52:21.2 10:28/K
14 Samantha whitworth Martinez Ca. 9 215 53:55.0 10:47/K
15 Allison Vaught Martinez Ca. 6 223 54:19.0 10:52/K
16 Alexis Williams Martinez CA 9 227 54:34.2 10:55/K
17 Sophia Rosen Martinez CA 9 231 54:41.2 10:56/K
18 Ava Tamo 5 243 55:36.1 11:07/K
19 Casey Concepcion 5 244 55:36.2 11:07/K
20 alexis nunes briones CA 6 245 55:38.2 11:08/K
21 Olivia Rosen Martinez CA 7 253 56:24.2 11:17/K
22 Juliet Stephenson Martinez CA 8 254 56:33.2 11:19/K
23 Zoe Damon 8 255 56:43.0 11:21/K
24 Jaycee Armosino 8 256 56:46.0 11:21/K
25 Danielle Dittman Martinez Ca. 8 257 56:53.0 11:23/K
26 Julia navarro Martinez CA 5 290 59:39.0 11:56/K
Top
Place Name City Age Overall Time Pace
1 Allie Timbrell Martinez Ca. 11 26 27:45.1 5:33/K
2 TARA Schueller Martinez CA 11 43 30:11.6 6:02/K
3 Nina Cretan Martinez CA 12 70 33:04.2 6:37/K
4 Maddie Gray Martinez CA 10 76 33:37.4 6:43/K
5 Cameron Leingang 10 84 34:57.1 6:59/K
6 Mia Dirito 11 86 35:04.1 7:01/K
7 Theresa Taylor 11 87 35:07.4 7:01/K
8 kaitlyn emigh Martinez Ca. 11 89 35:23.5 7:05/K
9 Teresa Fahy Martinez CA 12 92 35:51.3 7:10/K
10 Stephanie Mitchell 13 98 36:53.0 7:23/K
11 Andrea Gow Martinez CA 12 102 37:58.9 7:36/K
12 Julia Muth Martinez CA 13 111 40:38.9 8:08/K
13 Shannon Dare 13 112 41:00.3 8:12/K
14 Sydney Thomson 12 113 41:55.4 8:23/K
15 Tianna Coniglio 13 114 42:23.0 8:29/K
16 Anna Taylor 13 115 42:23.2 8:29/K
17 Sophie Hill 13 116 42:32.4 8:30/K
18 Courtney Nelson 11 117 43:22.7 8:40/K
19 Destynee Reeve 11 118 43:40.5 8:44/K
20 DELANEY BROKMAN MARTINEZ CA 13 123 44:59.7 9:00/K
21 Alicia Davie Martinez CA 13 125 45:18.9 9:04/K
22 kaitlyn Vaught Martinez Ca. 12 126 45:25.0 9:05/K
23 Andrea Bermudez Antioch Ca. 11 127 45:34.0 9:07/K
24 Karin Metzgar Martinez Ca 14 130 45:57.0 9:11/K
25 Carielle Spangenberg MARTINEZ CA 14 132 46:26.0 9:17/K
26 Makenna Mc Lain Martinez CA 10 134 46:46.0 9:21/K
27 Rosie Valentine Martinez Ca. 13 136 46:57.0 9:23/K
28 Lucia Valentine Martinez Ca. 10 138 47:08.0 9:26/K
29 Kiana Spangenberg MARTINEZ CA 10 142 47:26.0 9:29/K
30 Kate rogers Martinez 10 145 47:29.0 9:30/K
31 Lauren Boyd Martinez CA 10 147 47:42.0 9:32/K
32 Mariah Strykers 11 151 48:16.0 9:39/K
33 Maria Filice 11 160 48:59.6 9:48/K
34 Casey Coffman Martinez CA 11 161 49:07.0 9:49/K
35 Hannah Hatch Martinez CA 11 163 49:25.0 9:53/K
36 Mikayla Major Martinez Ca 12 173 50:05.1 10:01/K
37 Charlotte Golden 12 174 50:06.0 10:01/K
38 Kalynn Larson 10 186 51:21.0 10:16/K
39 Sarah Hatch Martinez CA 11 189 51:55.0 10:23/K
40 Chanell Drucker 12 192 52:12.1 10:26/K
41 Erin Enke Martinez CA 12 194 52:13.1 10:27/K
42 Sophie Klotovich Martinez CA 10 210 52:59.0 10:36/K
43 genny smith martinez CA 14 211 53:22.0 10:40/K
44 Melissa Motta 11 216 53:55.2 10:47/K
45 MADISON BROKMAN MARTINEZ CA 13 219 53:58.0 10:48/K
46 Alexandra Dooley 13 220 53:59.0 10:48/K
47 Casey Vanecek Martinez CA 11 221 54:15.0 10:51/K
48 Sophie Hatch Martinez CA 13 225 54:21.2 10:52/K
49 Kim Savio 11 226 54:33.1 10:55/K
50 Gabby Vinco 11 228 54:35.2 10:55/K
51 Kelly Buonserio Martinez CA 11 252 56:13.0 11:15/K
52 Nicole Dittman Martinez Ca. 14 261 56:59.2 11:24/K
53 barbara bailey martinez CA 12 268 57:15.0 11:27/K
54 Megan Stevens Martinez CA 12 269 57:20.0 11:28/K
55 Devany Roberts 12 270 57:21.0 11:28/K
56 Anna Giffin Martinez CA 12 271 57:23.0 11:29/K
57 Aliana Nelson 12 274 57:32.2 11:30/K
58 Ashley Case 12 275 57:34.0 11:31/K
59 Jordan Ferguson Martinez Ca. 10 281 58:01.2 11:36/K
Top
Place Name City Age Overall Time Pace
1 MICHELLE MUTH MARTINEZ CA 15 31 28:14.8 5:39/K
2 Allyson Chirstian Martinez Ca 18 52 31:17.1 6:15/K
3 Erin Baumgartner Martinez CA 15 283 58:10.0 11:38/K
Top
Place Name City Age Overall Time Pace
1 Jessica Lemen Martinez CA 24 4 21:55.6 4:23/K
2 Lisa Allan 29 5 22:20.6 4:28/K
3 Kylie Klein Martinez Ca 28 13 25:51.0 5:10/K
4 Virginia Davis Martinez Ca. 25 15 26:02.7 5:12/K
5 Garret Deal 29 50 31:11.5 6:14/K
6 Carey Chavez 27 53 31:25.9 6:17/K
7 Dora Regalado Pittsburg Ca. 25 62 32:17.6 6:27/K
8 Andrea Morris Walnut Creek CA 26 66 32:30.7 6:30/K
9 Kathryn Wallace Martinez CA 20 74 33:32.2 6:42/K
10 Angela Henkell Martinez CA 27 79 33:46.5 6:45/K
11 Meghan Bailey Martinez CA 23 82 34:31.1 6:54/K
12 Lilian Rodas pittsburg CA 23 88 35:22.9 7:04/K
13 Jamie Wilkinson Martinez CA 26 119 43:51.3 8:46/K
14 Sara Coleman Martinez Ca 21 140 47:24.0 9:29/K
15 Linsay Klim Martinez Ca 27 246 55:39.2 11:08/K
Top
Place Name City Age Overall Time Pace
1 Kristi Ksenzulak Antioch CA 30 1 20:47.4 4:09/K
2 Alicia Ramos martinez CA 34 6 23:24.5 4:41/K
3 Jennifer Gregson Crockett CA 38 11 25:20.3 5:04/K
4 Sharon Geernaert Concord Ca 36 12 25:27.4 5:05/K
5 Kathleen Wong Oakland CA 38 14 25:52.8 5:10/K
6 Rachel Hartwig Oakland CA 34 17 26:05.5 5:13/K
7 Jenny Barnacal Pleasant Hill CA 35 18 26:18.4 5:16/K
8 jennifer Jackson martinez CA 36 19 26:19.4 5:16/K
9 Courtney Beach Richmond CA 33 20 26:22.6 5:16/K
10 Kim Edwards Martinez CA 38 21 26:52.5 5:22/K
11 Rachelle Pearson Martinez CA 33 29 27:55.1 5:35/K
12 Annette Lindgren Martinez Ca. 36 32 28:19.7 5:40/K
13 Lisa Trapani Martinez CA 37 36 28:52.7 5:46/K
14 Mary Shuster 38 37 29:04.6 5:49/K
15 Karin Martin Berkeley Ca 35 39 29:50.3 5:58/K
16 Amanda Ryan Martinez CA 35 44 30:12.1 6:02/K
17 Lacey Deal 31 49 31:08.0 6:14/K
18 Cortney Claiborne 30 54 31:32.3 6:18/K
19 Nicole Morrill Martinez Ca 31 55 31:35.5 6:19/K
20 Liz Stewart Martinez CA 36 57 31:36.4 6:19/K
21 Shannan Alva Martinez CA 35 61 32:06.6 6:25/K
22 Erica OLeary Martinez CA 38 71 33:09.3 6:38/K
23 Brenda Briseno San Ramon CA 32 73 33:18.0 6:40/K
24 Kristi Gingrich Martinez CA 39 77 33:40.4 6:44/K
25 Nicole Titus Martinez CA 36 78 33:40.8 6:44/K
26 Cindy Kolb Martinez CA 37 80 34:18.7 6:52/K
27 Kenna Brinkman 38 81 34:26.3 6:53/K
28 Kristi Kaufenberg Walnut Creek CA 30 94 36:09.7 7:14/K
29 Carrie McCurry 32 99 37:03.9 7:25/K
30 Elaine Alderman Martinez CA 36 100 37:38.4 7:32/K
31 Shauna Wetenkamp 30 108 39:59.9 8:00/K
32 Jennifer Woodhall 35 109 40:28.1 8:06/K
33 Sandy Eriksen Martinez CA 39 110 40:38.6 8:08/K
34 Chris Peacock 39 120 44:00.7 8:48/K
35 kate Bieker Martinez Ca. 35 124 45:00.1 9:00/K
36 TIFFANY FRENCH MARTINEZ CA 34 165 49:42.0 9:56/K
37 Laine Leach Martinez CA 39 167 49:58.0 10:00/K
38 Wendy Lashi 39 191 52:09.0 10:26/K
39 Heidi VanWaveren Martinez CA 34 197 52:13.4 10:27/K
40 Ellen Concepcion Martinez CA 33 205 52:20.0 10:28/K
41 Amy Beaty Martinez CA 38 206 52:21.0 10:28/K
42 Laura Sartori Pleasant Hill CA 37 232 54:43.0 10:57/K
43 KRISTEN LACKEY MARTINEZ CA 38 237 54:54.1 10:59/K
44 Tamra Melgoza 33 240 54:55.1 10:59/K
45 Emily Brown 30 242 55:24.0 11:05/K
46 Amanda Tamo 34 250 56:03.0 11:13/K
47 Regina Simmons 34 258 56:55.0 11:23/K
48 Mary Rittenhouse Martinez CA 34 265 57:12.0 11:26/K
49 Laura Leingang 37 273 57:32.1 11:30/K
50 Faye Ferguson 30 280 58:01.1 11:36/K
Top
Place Name City Age Overall Time Pace
1 Noreen Searls Martinez Ca. 41 2 21:26.9 4:17/K
2 Alice Wells 41 3 21:46.8 4:21/K
3 Patricia Nunes 47 7 24:15.9 4:51/K
4 Brook Wigley Martinez Ca. 48 9 25:02.5 5:00/K
5 Stacey Johnson 40 10 25:19.8 5:04/K
6 Mary Walsh 44 16 26:04.7 5:13/K
7 Stacie Dirito Martinez CA 40 22 26:56.9 5:23/K
8 Joelle Fockler Martinez CA 41 24 27:30.2 5:30/K
9 Noa Nabeshima Martinez Ca. 44 25 27:41.6 5:32/K
10 Francine Jolton Martinez CA 44 27 27:48.1 5:34/K
11 Lynn McGuire Martinez CA 46 28 27:54.3 5:35/K
12 Gina Bentley Martinez CA 43 33 28:39.6 5:44/K
13 Marsha Hurst 45 34 28:48.3 5:46/K
14 Amy Yunis Berkeley Ca 40 38 29:49.9 5:58/K
15 Liz McAfee 48 40 29:56.7 5:59/K
16 Cindy Silberman Martinez CA 48 45 30:17.6 6:03/K
17 Debbie Wilson Pleasant Hill CA 42 46 30:45.1 6:09/K
18 Belinda Sullivan Pleasant Hill CA 43 47 30:47.7 6:09/K
19 Diane Beck Martinez Ca. 40 51 31:16.0 6:15/K
20 Karen Gray Martinez CA 42 60 32:06.3 6:25/K
21 Lara Delaney Martinez CA 40 63 32:26.8 6:29/K
22 Felicia Adler Martinez CA 46 65 32:29.0 6:30/K
23 Juli Imel Martinez CA 47 67 32:33.7 6:31/K
24 cynthia ashbrook martinez CA 49 69 32:34.3 6:31/K
25 Carol Caroompas Martinez CA 48 90 35:32.4 7:06/K
26 Virginia Agostini Martinez Ca. 49 91 35:32.7 7:06/K
27 Jessica Muth 44 93 36:06.4 7:13/K
28 Jeani Mitchell 45 95 36:16.5 7:15/K
29 Kathleen Nagel-Holmes Pleasant Hill CA 41 101 37:52.0 7:34/K
30 marnie jubelirer martinez CA 41 103 37:59.8 7:36/K
31 Karen Azevedo MARTINEZ CA 42 104 38:00.5 7:36/K
32 Deborah Rekedal Martinez CA 43 105 38:02.0 7:36/K
33 Treeena Foss Martinez Ca 48 106 39:06.6 7:49/K
34 Paula Gray Martinez Ca. 47 107 39:33.3 7:55/K
35 CINDY BROKMAN MARTINEZ CA 44 122 44:55.8 8:59/K
36 josefina Zepeda Antioch Ca. 40 129 45:54.0 9:11/K
37 Pauline Metzgar Martinez Ca 42 131 45:57.8 9:11/K
38 Barbara Eaves Martinez CA 44 133 46:27.0 9:17/K
39 Deborah Minyo Benicia Ca. 44 135 46:52.0 9:22/K
40 Terri Coleman Martinez Ca 47 141 47:25.0 9:29/K
41 Sheilah Zarate Martinez CA 41 148 48:02.0 9:36/K
42 Michelle West Martinez Ca 45 150 48:10.0 9:38/K
43 Heidi Wise Martinez Ca 40 154 48:39.0 9:44/K
44 Cheryl Davie Martinez CA 45 156 48:48.0 9:46/K
45 Mary Hardesty Napa CA 45 157 48:49.0 9:46/K
46 Josie Bromley 47 159 48:58.0 9:48/K
47 Fiona Strykers 45 166 49:47.0 9:57/K
48 Renee Travis Martinez CA 43 170 50:03.3 10:01/K
49 Kristi Ellenwood Martinez CA 40 171 50:04.1 10:01/K
50 Vicki Donnelly Martinez CA 44 175 50:07.0 10:01/K
51 Kim Exner Martinez Ca 42 178 50:16.2 10:03/K
52 Sabrina emigh Martinez Ca. 43 179 50:27.0 10:05/K
53 Toni Condit Martinez CA 41 181 50:40.0 10:08/K
54 Debra Ortega 49 182 51:05.0 10:13/K
55 Terri Frohlich 48 185 51:20.0 10:16/K
56 Shirley Larson 49 187 51:33.0 10:19/K
57 Amelia Brown Martinez 49 188 51:35.0 10:19/K
58 Shari Rosales Martinez Ca 43 195 52:13.2 10:27/K
59 Janine Reed Martinez CA 42 198 52:14.0 10:27/K
60 Julie Collins Martinez CA 40 200 52:16.2 10:27/K
61 Ann Dodson Walnut Creek CA 49 203 52:17.0 10:27/K
62 Cindy Courtney Concord CA 44 204 52:18.0 10:28/K
63 Lorna Valentine Martinez Ca. 45 208 52:39.1 10:32/K
64 Daphne Klotovich Martinez CA 49 214 53:48.0 10:46/K
65 Shari Stockwell Martinez Ca. 46 218 53:57.0 10:47/K
66 Suzanne Hatch Martinez CA 41 222 54:18.0 10:52/K
67 frances Vaught Martinez Ca. 41 224 54:21.1 10:52/K
68 Laura Rosen Martinez CA 43 230 54:41.1 10:56/K
69 Laura Philpot Martinez CA 40 233 54:46.0 10:57/K
70 Lisa Olson Martinez Ca. 41 234 54:47.0 10:57/K
71 Lori Leonard Martinez CA 40 238 54:54.2 10:59/K
72 Ellen Visser Martinez CA 43 239 54:54.3 10:59/K
73 Yvette Brown Martinez CA 45 248 55:58.0 11:12/K
74 Susan Waterman Martinez CA 46 249 56:00.0 11:12/K
75 marilyn Bouette Martinez Ca. 46 251 56:12.0 11:14/K
76 Kellie Schramm 44 259 56:58.0 11:24/K
77 Helen Fehr Martinez Ca. 48 260 56:59.0 11:24/K
78 Karen Armosino 41 272 57:26.0 11:29/K
79 Paula Nelson 45 276 57:35.1 11:31/K
80 Carol Lucido Martinez CA 46 284 58:11.0 11:38/K
81 Deanna Andrews Martinez CA 49 285 58:47.0 11:45/K
82 Charlotte Ginn 49 287 58:57.0 11:47/K
83 Melissa Stephenson Martinez CA 44 292 1:00:36.0 12:07/K
Top
Place Name City Age Overall Time Pace
1 Tami Lacy Martinez CA 51 8 24:49.9 4:58/K
2 Sue Orosco 52 23 27:22.4 5:28/K
3 judith sanderson berkeley CA 54 30 27:57.0 5:35/K
4 Sue guest Concord Ca. 54 35 28:51.2 5:46/K
5 Ruth Bumala 50 42 30:07.1 6:01/K
6 Jeanne Jones Martinez CA 51 48 31:01.3 6:12/K
7 Deborah Wilhelmus Martinez Ca 51 56 31:35.9 6:19/K
8 Julle Kelly 54 64 32:28.4 6:30/K
9 Sharon Funk Martinez CA 51 72 33:17.0 6:39/K
10 Maula Allen 53 96 36:24.8 7:17/K
11 karen Ford Concord Ca. 54 121 44:38.6 8:56/K
12 Rae Lewis 53 128 45:45.0 9:09/K
13 Natalie Spangenberg MARTINEZ CA 50 137 46:57.2 9:23/K
14 Nancy Goodmiller Lafayette CA 58 144 47:28.0 9:30/K
15 Terrie Santos Martinez Ca 50 149 48:09.0 9:38/K
16 Teri Lee Major Martinez Ca 52 155 48:41.0 9:44/K
17 Alicia Izarraraz Martinez Ca 55 162 49:11.0 9:50/K
18 Margaret Maher Martinez CA 59 169 50:03.1 10:01/K
19 Barbara Duvall Benicia CA 57 172 50:05.0 10:01/K
20 Marlene Bigley Martinez Ca. 57 176 50:08.0 10:02/K
21 Sandra Jones Martinez CA 51 177 50:14.0 10:03/K
22 Carol Adams 53 180 50:29.2 10:06/K
23 Haydee Middleton 53 183 51:15.0 10:15/K
24 Linda Cartwright Martinez Ca. 54 190 51:57.0 10:23/K
25 Cindy Dayton Martinez CA 54 201 52:16.3 10:27/K
26 Jan Sanderson Martinez Ca. 52 202 52:16.4 10:27/K
27 Margot Corona Martinez CA 53 209 52:49.0 10:34/K
28 Trisha Oldenkamp Martinez CA 50 212 53:23.0 10:41/K
29 susan Bray Martinez Ca. 51 213 53:27.0 10:41/K
30 Lisa Valentine Martinez Ca. 53 217 53:55.3 10:47/K
31 Janice Vinco 54 229 54:36.0 10:55/K
32 Stephanie Lugo Martinez CA 54 235 54:53.1 10:59/K
33 Linda Almond-Nichols 55 241 55:05.0 11:01/K
34 Nancy Klim Martinez Ca 56 247 55:42.0 11:08/K
35 Lori Fredricks Martinez Ca. 50 263 57:03.1 11:25/K
36 Ann Moser 53 266 57:13.1 11:27/K
37 Marjorie Coox 54 267 57:13.2 11:27/K
38 Patricia Case 52 277 57:36.0 11:31/K
39 Susan Jenkins 54 278 57:48.0 11:34/K
40 Karen Louis Martinez Ca. 50 279 57:49.0 11:34/K
Top
Place Name City Age Overall Time Pace
1 Linda Kozlowski Martinez CA 61 83 34:54.7 6:59/K
2 Kathleen Carroll Walnut Creek Ca. 61 143 47:27.0 9:29/K
3 Patty Jean harris Martinez Ca. 66 146 47:38.0 9:32/K
4 Barbara McNamer Martinez Ca. 65 152 48:31.0 9:42/K
5 Carol Walsh Lafayette CA 67 193 52:12.2 10:26/K
6 LONNIE ALCARAZ PINOLE CA 61 236 54:53.2 10:59/K
7 Tina Hearn martinez CA 61 262 57:02.1 11:24/K
8 Martha Hummel Martinez CA 60 264 57:03.2 11:25/K
9 Hope Balderrama Martinez Ca. 65 282 58:02.0 11:36/K
10 Sue Gemma Martinez CA 60 286 58:56.0 11:47/K
11 Cleo Zauner 66 288 59:15.0 11:51/K
Top
Place Name City Age Overall Time Pace
1 Hatem Harraz 75 30:55.8 6:11/K
2 LeRoy Ortega 88 33:17.4 6:39/K
3 Gus Hanselin 90 33:41.9 6:44/K
4 Jacob Alderman Martinez CA 2 111 37:21.4 7:28/K
5 James Alderman Martinez CA 4 112 37:36.2 7:31/K
6 Ted Middleton 0 134 40:53.9 8:11/K
7 Samuel rogers Martinez Ca. 4 149 46:32.0 9:18/K
8 David Vanecek Martinez CA ** 186 54:14.0 10:51/K
9 Spencer Olson Martinez Ca. 0 192 54:48.2 10:58/K
10 Dominic Brown 3 199 55:30.0 11:06/K
Top
Place Name City Age Overall Time Pace
1 Jordyn Eglite Martinez CA 9 50 27:19.2 5:28/K
2 Jack Fuller Martinez Ca 9 53 27:37.0 5:31/K
3 James Cretan Martinez CA 9 55 27:43.7 5:33/K
4 Matthew Beck Martinez Ca. 9 57 28:05.0 5:37/K
5 Cole Malinowski Martinez CA 9 62 28:33.9 5:43/K
6 Mikeg Arreaga 7 72 30:35.2 6:07/K
7 Aidan OLeary Martinez CA 8 81 31:36.7 6:19/K
8 Nicholas Woodhall 7 96 35:14.6 7:03/K
9 Brody Eglite Martinez CA 7 102 35:55.8 7:11/K
10 Jason Green 7 115 37:59.2 7:36/K
11 Jack Eaves Martinez CA 9 123 38:50.7 7:46/K
12 William Francis Martinez CA 8 131 40:13.2 8:03/K
13 DAWSON BROKMAN MARTINEZ CA 7 142 44:46.7 8:57/K
14 Peter Strykers 8 151 46:58.0 9:24/K
15 Alexander Hatch Martinez CA 9 154 47:03.0 9:25/K
16 Ryan Beaty Martinez Ca 7 174 50:49.1 10:10/K
17 Aidan Concepcion Martinez CA 9 175 50:59.0 10:12/K
18 Henry Clarke 6 193 54:51.0 10:58/K
19 Matti Peon DelValle 9 195 54:52.2 10:58/K
20 Tom Peon DelValle 9 197 54:55.2 10:59/K
21 Nick Berry 9 204 56:02.2 11:12/K
22 Travis Clauson Martinez CA 8 207 56:33.1 11:19/K
Top
Place Name City Age Overall Time Pace
1 Kyle Nunes 13 13 22:51.5 4:34/K
2 Joey Fuller Martinez Ca 12 16 23:25.1 4:41/K
3 Harrison Brown Martinez CA 11 22 24:00.4 4:48/K
4 Malik Major Martinez Ca 12 23 24:02.0 4:48/K
5 Dusty Langner Martinez CA 11 24 24:02.4 4:48/K
6 Connor Francis Martinez Ca 13 35 25:04.3 5:01/K
7 Ryan Hunter Martinez Ca 13 36 25:05.2 5:01/K
8 Emmet Francis Martinez CA 13 38 25:10.9 5:02/K
9 Dominic Dirito 13 39 25:21.3 5:04/K
10 Joshua Armosino 12 47 27:01.4 5:24/K
11 Joel Timbrell Martinez Ca. 13 51 27:19.6 5:28/K
12 Darren McCurry 10 69 29:21.0 5:52/K
13 Tyler Higgins 11 74 30:41.3 6:08/K
14 Jacob Armosino 10 77 31:15.0 6:15/K
15 Samuel Francis Martinez CA 10 87 32:50.0 6:34/K
16 Aaron Brinkman 11 91 34:28.2 6:54/K
17 Brandon Leingang 12 92 34:29.7 6:54/K
18 Brendan Phillips 13 104 36:25.0 7:17/K
19 Kyle Ebding Martinez CA 13 109 37:17.7 7:27/K
20 Ryan Francis Martinez Ca 11 110 37:19.2 7:28/K
21 Tyler Ebding Martinez CA 13 113 37:41.9 7:32/K
22 Andrew Silva 11 114 37:58.6 7:36/K
23 Noel Nabeshima Martinez Ca. 10 116 38:01.3 7:36/K
24 Spencer Morgan Martinez CA 11 117 38:07.0 7:37/K
25 Tyler Eaves Martinez CA 11 119 38:42.5 7:44/K
26 Peter Beck Martinez Ca. 12 120 38:43.4 7:45/K
27 Kyle Frohlich 11 121 38:46.1 7:45/K
28 Alex Nelson 12 122 38:47.1 7:45/K
29 Nicholas Lucido Martinez CA 10 128 39:50.7 7:58/K
30 Ethan Green martinez CA 10 129 39:58.7 8:00/K
31 Dominic Lucido Martinez CA 14 137 40:59.5 8:12/K
32 Joey Exner Martinez Ca 13 138 41:58.1 8:24/K
33 jarrett nunes briones CA 13 139 42:21.2 8:28/K
34 alex Yu Martinez Ca. 13 140 43:21.9 8:40/K
35 Mark Metzger Martinez CA 12 141 43:47.5 8:45/K
36 Tony Lumb Martinez CA 12 152 46:59.0 9:24/K
37 Maricella Lumb Martinez CA 10 153 47:02.0 9:24/K
38 Christopher Carjuzaa 14 157 48:03.0 9:37/K
39 Brandon Boyd Martinez CA 13 165 49:51.0 9:58/K
40 Cosimir Bochra Martinez Ca. 10 169 50:04.2 10:01/K
41 Kyle Savio 11 187 54:29.0 10:54/K
Top
Place Name City Age Overall Time Pace
1 Kevin Escover Pleasant Hill CA 16 4 19:04.3 3:49/K
2 Tyler Nunes 19 9 21:28.8 4:18/K
3 Tyler Abbott 19 14 23:00.0 4:36/K
4 Zach Coniglio 16 15 23:18.8 4:40/K
5 Parker Williams Martinez CA 17 34 25:04.0 5:01/K
6 Nicholas Carjuzaa 17 63 28:39.8 5:44/K
7 Alex Jordan 17 66 28:48.7 5:46/K
8 Alex Olson Martinez CA 15 172 50:39.0 10:08/K
9 Dylan Philpol 15 188 54:33.2 10:55/K
10 Jacob Ginn 16 211 58:15.0 11:39/K
Top
Place Name City Age Overall Time Pace
1 rob holliman Concord Ca. 23 7 21:16.5 4:15/K
2 Chris Scianni 29 19 23:31.6 4:42/K
3 Robert Foss Martinez Ca 26 41 26:03.9 5:13/K
4 Glen Scott Martinez CA 25 44 26:29.8 5:18/K
5 Joseph Chavez Carey 27 79 31:27.2 6:17/K
6 Alexander Regalado Pittsburg Ca. 25 84 32:18.0 6:28/K
7 Jeff Santos 20 89 33:38.7 6:44/K
8 Paula Bieker Martinez Ca. 28 107 36:57.9 7:23/K
Top
Place Name City Age Overall Time Pace
1 Joe Ridout 39 2 18:36.1 3:43/K
2 Peter Ceresa Martinez CA 38 5 19:06.3 3:49/K
3 Jeff Higgins 39 10 21:54.8 4:23/K
4 Jeff Byrkit Decatur IL 39 25 24:07.4 4:49/K
5 David Titus Martinez CA 38 27 24:21.1 4:52/K
6 Len Cody 35 28 24:36.8 4:55/K
7 Richard Dawson Martinez CA 34 42 26:08.1 5:14/K
8 Mitch Edwards Martinez CA 39 45 26:39.2 5:20/K
9 Philippe Bergeron San Mateo CA 31 46 26:56.4 5:23/K
10 bradley Jackson martinez CA 37 58 28:16.3 5:39/K
11 Demian Backs Crockett CA 35 61 28:32.2 5:42/K
12 Rocco mullinax 34 70 30:23.1 6:05/K
13 Marty Wehrlie Martnez CA 35 98 35:22.3 7:04/K
14 Nick Macrusky 31 99 35:25.9 7:05/K
15 CJ Camamck El Cerrito CA 30 158 48:38.0 9:44/K
16 Keelan Kirshen 36 160 48:51.0 9:46/K
17 Jeremy Hatch Martinez CA 38 164 49:48.0 9:58/K
18 Todd Condit Martinez CA 37 173 50:49.0 10:10/K
19 Greg Collins Martinez CA 33 179 52:16.1 10:27/K
20 Sarina Hatch Martinez CA 38 184 53:56.0 10:47/K
21 Maria Lumb Martinez CA 34 185 53:56.2 10:47/K
22 Michael Shaw 34 196 54:52.3 10:58/K
23 Dalton Brown 32 198 54:59.0 11:00/K
24 Jim Tamo 35 200 55:38.1 11:08/K
25 Alex Concepcion Martinez CA 35 205 56:04.0 11:13/K
Top
Place Name City Age Overall Time Pace
1 Chuck Escover Pleasant Hill CA 49 6 20:56.7 4:11/K
2 david gatti Brentwood CA 45 8 21:25.8 4:17/K
3 Brian Trapani Martinez CA 41 12 22:43.5 4:33/K
4 Tom McKnight Martinez CA 49 18 23:27.6 4:41/K
5 Dan Bayer Discovery Bay CA 42 20 23:50.4 4:46/K
6 Will Guekenburg 43 26 24:13.3 4:51/K
7 Kevin emigh Martinez Ca. 44 30 24:43.4 4:57/K
8 Scott Wagner 44 31 24:45.0 4:57/K
9 Craig Tanner Benicia CA 48 33 24:55.2 4:59/K
10 Stuart McAfee Walnut Creek CA 45 37 25:05.5 5:01/K
11 Max Eissler Oakland CA 42 40 25:52.0 5:10/K
12 DAVID BROKMAN MARTINEZ CA 44 43 26:26.2 5:17/K
13 Chris Cretan Martinez CA 45 48 27:10.7 5:26/K
14 Mike Eglite Martinez CA 41 49 27:18.9 5:28/K
15 Bill Francis Martinez CA 43 56 27:44.6 5:33/K
16 Robert Ford 49 60 28:18.2 5:40/K
17 Jackson Harmon Oakland CA 46 64 28:44.7 5:45/K
18 Tom Rahill 41 65 28:45.1 5:45/K
